TSQ SERIES

Several shapes of subwoofers have been created in the last several years. Fact is that a square woofer makes the most sense. It maximizes cone area for higher
output on the same size baffle as a round subwoofer. The TSQ subs are not just another square subwoofer, but rather a well engineered product capable of wearing the Soundstream logo…


FEATURES

• Injection-Molded TPX Honeycomb Cone
• Multi-Roll NBR Rubber Surround for improved linearity
• Progressive Roll Spider w/ Woven Tinsel Leads
• Backed by one year manufacturer waranty
• Parallel Terminal Design on Motor Cover
• Double Stacked 100 oz. Strontium Ferrite Magnets


T/S Specs TSQ-102 TSQ-104 TSQ-122 TSQ-124
Fs (hz) 39.30 40.10 36.19 37.00
Qms 5 5 5 5
Vas (ft.3) 0.89 0.89 2.031 2.031
Cms (mm/n) 0.091 0.091 0.090 0.090
Mms (g) 179.9 169.9 214.0 204.0
Rms (kg/s) 8.881 8.704 9.751 9.538
Xmax (mm) 15.00 15.00 15.00 15.00
Xmech (mm) 24.50 24.50 24.50 24.50
Dia (in2) N/A N/A N/A N/A
Sd (in2) 68.36 68.36 103.90 103.90
Vd (ft.3) 0.0381 0.0381 0.058 0.058
Qes 0.921 1.006 0.828 0.952
Re (?) 4.1 6.1 4.1 6.1
Z (?) 4 8 4 8
BL (Gauss) 14.06 15.97 15.54 17.88
Pe (watts) 500 500 600 600
Qts 0.778 0.838 0.71 0.799
NO 0.16 0.156 0.317 0.295
1w/1m SPL (dB) 84.24 84.12 87.22 86.90
2.8v SPL (dB) 87.15 85.37 88.22 87.87
VC Dia. (in) 2.0 2.0 2.0 2.0
Impedance (?) DVC2 DVC4 DVC2 DVC4
M-vd (ft.3) 0.098 0.098 0.131 0.131
 
Measurements (in) TSQ-102 TSQ-104 TSQ-122 TSQ-124
Overall Dimension 10.625 10.625 12.625 12.625
Overall Height 7.875 7.875 8.25 8.25
Mounting Depth 7.125 7.125 7.375 7.375
Cutout Dimension 9.25 9.25 11.125 11.125
Motor Diameter 7.25 7.25 7.25 7.25
Motor Height 4.75 4.75 4.75 4.75
Flange Width 0.625 0.625 0.625 0.625
Flange Height 0.625 0.625 0.75 0.75
         

Sealed Box TSQ-102 TSQ-104 TSQ-122 TSQ-124
Min. Sealed (ft.3) 1.00 1.00 1.50 1.50
Qtc 1.026 1.1 1.021 1.137
F3 (Hz) 43.57 43.19 45.03 44.66
Opt. Sealed (ft.3) 1.25 1.25 2.00 2.00
Qtc 0.973 1.043 0.943 1.051
F3 (Hz) 42.13 41.58 42.80 42.22
Max. Sealed (ft.3) 1.50 1.50 2.50 2.50
Qtc 0.937 1.004 0.894 0.996
F3 (Hz) 41.21 40.04 41.55 40.81
 
Ported Box TSQ-102 TSQ-104 TSQ-122 TSQ-124
Min. Vented (ft.3) 1.50 1.50 2.00 2.00
Port (dia. x length) 4x13.75 4x13.75 4x10.25 4x10.25
Fb (Hz) 40.01 40.01 37.95 37.95
F3 (Hz) 30.80 30.44 35.86 36.35
Opt. Vented (ft.3) 1.75 1.75 2.50 2.50
Port (dia. x length) 4x12.5 4x12.5 4x10 4x10
Fb (Hz) 37.86 37.86 33.82 33.82
F3 (Hz) 28.99 28.63 31.87 32.31
Max. Vented (ft.3) 2.00 2.00 3.00 3.00
Port (dia. x length) 4x11.5 4x11.5 4x10.75 4x10.75
Fb (Hz) 36.16 36.16 29.88 29.88
F3 (Hz) 27.72 27.39 29.18 29.71

 

 
Download Owners Manual
Recommended Items
Tarantula
Tarantula Components
Tarantula Components
Speakers
Tarantula Speakers
BX
BX-15