T7 SERIES


It is that time again. Time for Tarantula subwoofers to evolve... Over the years, the Tarantula subs have encountered many changes. For 2012, we are getting back to basics. No foo-foo, pretty parts that have no performance value. T7 is all about performance, period. From the High BL motor, to the heat extracting aluminum dust cap, to the lumpy cone, all the parts make sense and have a purpose. So, if you want to pay extra money for a pretty chrome or plastic shrouded woofer, go to the swap meet. If you want your money to pay for sheer performance, T7 is for you…

FEATURES

  • Non Pressed Paper Pulp Cone
  • Aluminum Heat-sink Dust-cap
  • Nickel Plated 8ga. Compression Wire Terminals
  • 2.5” 4300 Voice Coil on Aluminum Former
  • Die-Cast Aluminum Frame w/ Textured Finish
  • Polyether Foam Surround
  • Dual Poly-Cotton Suspension Spiders
  • 170oz. Strontium Ferrite Magnet
  • Vented T-Yoke Back-plate
  • Re-cone Kit Available

T7 Recone Kit
  T7.102 T7.104 T7.122 T7.124 T7.152 T7.154
Fs (hz) 32.37 33.10 32.27 34.16 26.64 29.22
Qms 5.18 4.55 5.05 5.48 5.38 0.522
Vas (ft^3) 0.91 0.725 1.613 1.448 3.773 3.649
Cms (mm/n) 0.151 0.120 0.121 0.109 0.109 0.106
Mms (g) 160.34 192.16 200.6 199.1 327 284.8
Xmax 14.5 14.5 15 15 15 15
Xmech 21.75 21.75 22.5 22.5 22.5 22.5
Dia (in.) 8.267 8.267 10.08 10.08 12.79 12.79
Sd (in^2) 53.68 53.68 79.78 79.78 128.6 128.6
Vd (ft^3) 0.027 0.027 0.041 0.041 0.066 0.066
Qes 0.56 0.57 0.53 0.61 0.53 0.65
Re (ohms) 3.8 7.21 3.71 7.23 3.83 7.22
Z (ohms) 4 8 4 8 4 8
BL 14.86 22.60 16.81 22.56 19.98 24.05
Pe (watts) 700 700 800 800 900 900
Qts 0.51 0.50 0.48 0.55 0.48 0.58
No 0.15 0.126 0.279 0.258 0.367 0.382
1w/1m SPL 83.9 83.03 86.43 86.2 87.73 87.77
VC DIA (IN)  2.5  2.5  2.5  2.5  2.5  2.5
VC (Ohms) DVC2 DVC4 DVC2 DVC4 DVC2 DVC4
M-vd (ft^3) 0.105 0.105 0.172 0.172 0.27 0.27
Cut-out 9.375 9.375 11.125 11.125 14.000 14.000
Depth 5.75 5.75 6.5 6.5 7.75 7.75

Recommended Enclosures

  T7.102 T7.104 T7.122 T7.124 T7.152 T7.154
Sm Sealed 0.50 0.50 0.75 0.75 1.50 1.50
Qtc 0.878 0.801 0.884 0.97 0.914 1.079
F3 49.73 49.86 52.49 51.18 44.26 44.14
Med Sealed 0.75 0.75 1.00 1.00 2.00 2.00
Qtc 0.756 0.698 0.785 0.865 0.812 0.961
F3 47.53 48.76 50.25 48.36 42.27 41.11
Lg Sealed 1.00 1.00 1.25 1.25 2.50 2.50
Qtc 0.694 0.647 0.725 0.801 0.749 0.887
F3 47.24 48.96 49.52 47.11 41.55 39.56

 

  T7.102 T7.104 T7.122 T7.124 T7.152 T7.154
Sm Vented 1.00 1.00 1.75 1.75 3.00 3.00
port 3x14 3x14 4x15.25 4x15.25 (2)3x9.75 (2)3x10
Fb 38.26 38.26 36.19 36.19 34.26 33.96
F3 33.95 32.83 33.31 32.98 31.3 32.12
Med Vented 1.25 1.25 2.00 2.00 4.00 4.00
port 3x11.5 3x11.5 4x14.5 4x14.5 (2)4x15.75 (2)4x15.75
Fb 36.11 36.11 34.04 34.04 32.08 32.08
F3 31.12 30.43 31.12 30.75 28.48 28.88
Lg Vented 1.50 1.50 2.25 2.25 5.00 5.00
port 3x10 3x10 4x14 4x14 (2)4x13 (2)4x13
Fb 34.30 34.30 32.2 32.2 30.23 30.23
F3 29.19 28.74 29.34 28.95 26.27 26.33

 

 

Download Owners Manual

T7.10 Manual

T7.12 Manual

T7-15 Manual