RUBICON SERIES

Back for 2009 is the rejuvenated of Rubicon subwoofers! Modernized with today’s technologies, the Rubies awesome cosmetics are only a cool shell for the good stuff inside. Molded polypropylene/mica cones yield the structural integrity required for woofers of this caliber. Convoluted NBR rubber surrounds yield superior strength and reliability. The dual voice coils are wound around Kapton formers for strength and sufficient cooling.

If you loved the old-school Rubicon woofers, the new Rubies will blow you away with their vast improvements…


FEATURES

• Dual 4 Ohm KEISV Kapton Voice Coils
• Polypropylene Injection Molded Cone
• NBR-Rubber Surround
• Nickel Plated 8 ga. Compression Wire Terminal
• Backed by one year manufacturer waranty
• Conex/Cotton Composite Spider
• Texture Coat Finish on Stamped Steel Basket
• Suspension Integrated Tinsel Leads
• Vented Back Plate

T/S Specs RBW-10 RBW-12 RBW-15
Fs (hz) 33.86 29.93 24.72
Qms 5.495 7.261 8.376
Vas (ft³) 1.086 2.073 6.299
Cms (mm/n) 0.211 0.179 0.182
Mms (g) 104.5 157.6 227.3
Rms (kg/s) 1.046 4.082 4.215
Xmax (mm) 11.10 10.50 11.75
Xmech (mm) 16.65 15.75 17.63
Dia (in²) 8.069 9.732 12.800
Sd (in²) 52.00 75.00 129.00
Vd (ft³) 0.019 0.027 0.052
Qes 0.597 0.838 0.873
Re (Ohm) 7.2 7.2 7.2
Z (Ohm) 8 8 8
BL (Gauss) 16.37 15.96 17.06
Pe (watts) 450 600 800
Qts 0.539 0.751 0.794
NO 0.193 0.182 0.299
1w/1m SPL (dB) 84.80 84.61 86.77
2.8v SPL (dB) 85.46 85.21 87.36
VC Dia. (in) 2.0 2.5 2.5
Impedance (Ohm) DVC 4 DVC 4 DVC 4
M-vd (ft³) 0.100 0.125 0.150
 
Measurements (in) RBW-10 RBW-12 RBW-15
Overall Diameter 10.5 12.625 15.75
Overall Height 6.375 7.125 9
Mounting Depth 5.75 6.5 8.125
Cutout Diameter 9.25 11.125 14
Flange Width 0.75 0.75 0.875
Flange Height 0.625 0.75 75
Weight (lb) 9.3 12.8 16.9
       

 

Sealed Box RBW-10 RBW-12 RBW-15
Min. Sealed (ft³) 0.50 1.00 1.75
Qtc 0.978 1.273 1.618
F3 (Hz) 51.88 39.97 38.78
Opt. Sealed (ft³) 0.75 1.25 2.25
Qtc 0.837 1.176 1.459
F3 (Hz) 48.11 37.51 35.32
Max. Sealed (ft³) 1.00 1.50 2.75
Qtc 0.764 1.108 1.351
F3 (Hz) 46.90 35.90 33.09
 
Ported Box RBW-10 RBW-12 RBW-15
Min. Vented (ft³) 1.25 2.00 3.00
Port (dia. x length) 3x12 4x12 (2)3x13.75
Fb (Hz) 37.93 35.90 30.00
F3 (Hz) 33.46 30.92 32.97
Opt. Vented (ft³) 1.50 2.50 4.00
Port (dia. x length) 3x12 4x12 (2)3x8.75
Fb (Hz) 34.24 31.72 30.10
F3 (Hz) 30.31 27.16 29.17
Max. Vented (ft³) 1.75 3.00 5.00
Port (dia. x length) 3x12 4x12 (2)4x13
Fb (Hz) 31.46 28.72 30.07
F3 (Hz) 27.96 24.50 27.04
 
Download Owners Manual
Recommended Items
Rubicon Amplifier
Rubicon Comp
Rubicon Components
Rubicon Speakers
Rubicon Full Range Speakers
BX Processor
BX-12