PICASSO SERIES

Continuing into 2009 are the Picasso Subwoofers. These aggressive new subs are engineered from the ground up. The new motors yield more power handling than the previous drivers and are specific per size. Past experience proves that one-size-fitsall motors for 10”-15” subs does not yield top performance. The drivers feature polypropylene cones and NBR rubber surrounds for durability. The PXW subwoofers are available in dual 4-ohm coils or dual 2-ohm coils for versatility.


FEATURES

• Dual 2 or Dual 4 Ohm KSV Kapton Voice Coils
• Polypropylene Injection Molded Cone
• NBR-Rubber Surround
• Nickel Plated 8 ga. Compression Wire Terminal
• Backed by one year manufacturer waranty
• Conex/Cotton Composite Spider
• Texture Coat Finish on Stamped Steel Basket
• Suspension Integrated Tinsel Leads
• Vented Back Plate


T/S Specs PXW-10 PXW-10/2 PXW-12 PXW-12/2 PXW-15 PXW-15/2
Fs (hz) 33.53 31.27 27.79 25.65 21.65 24.69
Qms 7.265 6.847 4.728 6.920 3.837 7.072
Vas (ft³) 1.355 1.376 3.041 2.479 9.119 5.812
Cms (mm/n) 0.248 0.252 0.263 0.215 0.261 0.166
Mms (g) 90.8 102.9 124.6 179.4 207.2 250.0
Rms (kg/s) 2.632 2.951 4.602 4.179 7.346 5.483
Xmax (mm) 11.10 11.50 10.10 13.80 10.50 13.60
Xmech (mm) 16.65 17.25 20.70 20.70 20.40 20.40
Dia (in²) 8.069 8.069 9.732 9.732 12.840 12.840
Sd (in²) 52.00 52.00 75.00 75.00 129.00 129.00
Vd (ft³) 0.019 0.019 0.034 0.034 0.060 0.060
Qes 0.970 0.861 0.840 0.769 0.585 0.753
Re (Ohm) 7.2 4.0 7.2 4.0 7.2 4.0
Z (Ohm) 8 4 8 4 8 4
BL (Gauss) 11.92 9.69 13.65 12.26 18.62 14.35
Pe (watts) 350 350 400 400 500 500
Qts 0.856 0.765 0.714 0.692 0.508 0.681
NO 0.144 0.134 0.213 0.149 0.433 0.318
1w/1m SPL (dB) 83.61 83.28 85.30 83.75 88.38 87.04
2.8v SPL (dB) 84.19 86.43 85.89 86.89 88.97 90.18
VC Dia. (in) 2.0 2.0 2.0 2.0 2.5 2.5
Impedance (Ohm) DVC 4 DVC 2 DVC 4 DVC 2 DVC 4 DVC 2
M-vd (ft³) 0.100 0.100 0.125 0.125 0.150 0.150
 
Measurements (in) PXW-10 PXW-10/2 PXW-12 PXW-12/2 PXW-15 PXW-15/2
Overall Dimension 10.5 10.5 12.5 12.5 15.75 15.75
Overall Height 6.375 6.375 7.125 7.125 9 9
Mounting Depth 5.75 5.75 6.5 6.5 8.125 8.125
Cutout Dimension 9.25 9.25 11.125 11.125 14 14
Flange Width .75. .75. 0.75 0.75 0.875 0.875
Flange Height 0.625 0.625 0.75 0.75 0.75 0.75
Weight (lb) 8.5 8.5 11.3 11.3 16.9 16.9
             

Sealed Box PXW-10 PXW-10/2 PXW-12 PXW-12/2 PXW-15 PXW-15/2
Min. Sealed (ft³) 0.75 0.75 1.75 1.00 1.50 1.50
Qtc 1.379 1.249 1.396 1.262 1.302 1.431
F3 (Hz) 41.89 40.29 42.28 36.92 43.35 40.06
Opt. Sealed (ft³) 1.00 1.00 2.25 1.25 1.75 1.75
Qtc 1.253 1.134 1.276 1.159 1.215 1.343
F3 (Hz) 38.62 37.32 39.14 34.49 41.03 37.94
Max. Sealed (ft³) 1.25 1.25 2.75 1.50 2.00 2.00
Qtc 1.174 1.061 1.207 1.099 1.147 1.274
F3 (Hz) 36.69 35.62 37.42 33.18 39.28 36.33
 
Ported Box PXW-10 PXW-10/2 PXW-12 PXW-12/2 PXW-15 PXW-15/2
Min. Vented (ft³) 1.25 1.25 2.00 2.00 3.00 3.00
Port (dia. x length) 3x12 3x12 4x12 4x12 (2)3x13.75 (2)3x13.75
Fb (Hz) 35.47 35.47 36.09 36.09 29.59 29.59
F3 (Hz) 33.60 32.29 33.78 30.39 34.09 31.66
Opt. Vented (ft.3) 1.50 1.50 2.50 2.50 4.00 4.00
Port (dia. x length) 3x12 3x12 4x12 4x12 (2)3x8.75 (2)3x8.75
Fb (Hz) 31.99 31.99 31.84 31.84 29.81 29.81
F3 (Hz) 30.32 29.06 29.86 26.73 30.43 28.18
Max. Vented (ft³) 1.75 1.75 3.00 3.00 5.00 5.00
Port (dia. x length) 3x12 3x12 4x12 4x12 (2)4x13 (2)4x13
Fb (Hz) 29.38 29.38 28.81 28.81 29.83 29.83
F3 (Hz) 27.86 26.61 27.08 24.15 28.51 26.35


 
 
Download Owners Manual

PXW-10
PXW-12
PXW-15

 

Recommended Items
Picasso Components
Picasso Full Range Speakers
BX-4EQ